As per the National Family Health Survey-3 2005-06, the percentage of underweight children below 5 years among scheduled tribes is 54.5% as against the National average of 2.5% for all category of children. Madhya Pradesh Happens to be the worst affected State and Sikkim is placed at the best place with only 19.7 per cent of underweight children compared to the National average of 42.5 per cent. The State-wise details of underweight children below 5 years in the country as well in Scheduled tribes is as under:
S.No | State | % Underweight Children | % Underweight Children (Scheduled Tribes) |
| India | 42.5 | 54.5 |
1 | Madhya Pradesh | 60.0 | 71.4 |
2 | Jharkhand | 56.5 | 64.3 |
3 | Bihar | 55.9 | ----- |
4 | Meghalaya | 48.8 | 48.5 |
5 | Chhattisgarh | 47.1 | 52.8 |
6 | Gujarat | 44.6 | 64.5 |
7 | Uttar Pradesh | 42.4 | 61.2 |
8 | Orissa | 40.7 | 54.4 |
9 | Rajasthan | 39.9 | 46.8 |
10 | Haryana | 39.6 | ---- |
11 | Tripura | 39.6 | 36.5 |
12 | West Bengal | 38.7 | 59.7 |
13 | Uttrakhand | 38.0 | 50.4 |
14 | Maharashtra | 37.0 | 53.2 |
15 | Karnataka | 37.6 | 41.9 |
16 | Himachal Pradesh | 36.5 | 25.0 |
17 | Assam | 36.4 | 18.2 |
18 | Andhra Pradesh | 32.5 | 41.5 |
19 | Arunachal Pradesh | 32.5 | 29.6 |
20 | Tamil Nadu | 29.8 | ----- |
21 | Delhi | 26.1 | ----- |
22 | J&K | 25.6 | 35.7 |
23 | Nagaland | 25.2 | 23.0 |
24 | Goa | 25.0 | 43.9 |
25 | Punjab | 24.9 | ---- |
26 | Kerala | 22.9 | ---- |
27 | Manipur | 22.1 | 24.2 |
28 | Mizoram | 19.9 | ---- |
29 | Sikkim | 19.7 | 18.0 |
|
No comments:
Post a Comment