CSO has released a new CPI index with 2010 as base year. see the report here
The report states that urban spends more on housing (22 % ) , education and transport than their rural counterpart. They also spend more on recreation than rural. Rural people's doesnt cost or costs less .
surprisingly, fuel % is more for rural than the urban , though in actual value urban may spend more.
rural spends more on food, fuel and health.
Interestingly, both use same % for alcoholic beverages.
The report states that urban spends more on housing (22 % ) , education and transport than their rural counterpart. They also spend more on recreation than rural. Rural people's doesnt cost or costs less .
surprisingly, fuel % is more for rural than the urban , though in actual value urban may spend more.
rural spends more on food, fuel and health.
Interestingly, both use same % for alcoholic beverages.
New series of CPI-- All India weights | | ||
| | | |
Sub group/group | Rural | Urban | Combined (Rural+Urban) |
Cereals and products | 19.08 | 8.73 | 14.59 |
Pulses and products | 3.25 | 1.87 | 2.65 |
Milk and milk products | 8.59 | 6.61 | 7.73 |
Oils and fats | 4.67 | 2.89 | 3.90 |
Egg, fish and meat | 3.38 | 2.26 | 2.89 |
Vegetables | 6.57 | 3.96 | 5.44 |
Fruits | 1.90 | 1.88 | 1.89 |
Sugar etc | 2.41 | 1.26 | 1.91 |
Condiments and spices | 2.13 | 1.16 | 1.71 |
Non- alcoholic beverages | 2.04 | 2.02 | 2.03 |
Prepared meals etc | 2.57 | 3.17 | 2.83 |
Pan, tobacco and Intoxicants | 2.73 | 1.35 | 2.13 |
Food, beverages and tobacco | 59.31 | 37.15 | 49.71 |
| | | |
Fuel and light | 10.42 | 8.40 | 9.49 |
| | | |
Clothing and bedding | 4.60 | 3.34 | 4.05 |
Footwear | 0.77 | 0.57 | 0.68 |
Clothing, bedding and footwear | 5.36 | 3.91 | 4.73 |
| | | |
Housing | | 22.53 | 9.77 |
| | | |
Education | 2.71 | 4.18 | 3.35 |
Medical care | 6.72 | 4.34 | 5.69 |
Recreation and amusement | 1.00 | 1.99 | 1.43 |
Transport and communication | 5.83 | 9.84 | 7.57 |
Personal care and effects | 3.05 | 2.74 | 2.92 |
Household requisites | 4.48 | 3.92 | 4.30 |
Others | 1.12 | 0.99 | 1.06 |
Miscellaneous | 24.91 | 28.00 | 26.31 |
| | | |
All Groups | 100.00 | 100.00 | 100.00 |
No comments:
Post a Comment